Ammunition and Explosives
Details
- GSIN Code
- 13
- GSIN Description
- Ammunition and Explosives
- GSIN Category
- Goods
- GSIN Code Status
- Not applicable
GSIN direct descendents
Code | Title |
---|---|
1300 | Ammunition and Explosives |
1305 | Ammunition, through 30 mm |
1310 | Ammunition, over 30 mm up to 75 mm |
1315 | Ammunition, 75 mm through 125 mm |
1320 | Ammunition, over 125 mm |
1325 | Bombs |
1330 | Grenades |
1336 | Guided Missile Warheads and Explosive Components |
1337 | Guided Missile and Space Vehicle Explosive Propulsion Units, Solid Fuel; and Components |
1338 | Guided Missile and Space Vehicle Inert Propulsion Units, Solid Fuel and Components |
1340 | Rockets, Rocket Ammunition and Rocket Components |
1345 | Land Mines |
1346 | Remote Munitions |
1350 | Underwater Mine Inert Components |
1351 | Underwater Mine Explosive Components |
1352 | Underwater Mine Disposal Inert Devices |
1353 | Underwater Mine Disposal Explosive Devices |
1355 | Torpedos and Components, Inert |
1356 | Torpedo and Components, Explosive |
1360 | Depth Charges and Components, Inert |
1361 | Depth Charges and Components, Explosive |
1365 | Military Chemical Agents |
1367 | Tactical Sets, Kits and Outfits |
1370 | Pyrotechnics |
1375 | Demolition Materials |
1376 | Bulk Explosives |
1377 | Cartridge and Propellant Actuated Devices and Components |
1380 | Military Biological Agents |
1385 | Surface Use Explosive Ordnance Disposal Tools and Equipment |
1386 | Underwater Use Explosive Ordnance Disposal and Swimmer Weapons Systems Tools and Equipment |
1390 | Fuses and Primers |
1395 | Miscellaneous Ammunition |
1398 | Specialized Ammunition Handling and Servicing Equipment |
Contact for this GSIN Code
There is no available contact for this GSIN code.