Other Research and Development
Details
- GSIN Code
- AZ11
- GSIN Description
- Other Research and Development
- GSIN Category
- Services
- GSIN Group Description
- Research and Development (R&D)
- GSIN Class Description
- Other Research and Development (R&D)
- GSIN Code Status
- Not applicable
GSIN direct descendents
Code | Title |
---|---|
AZ110111 | Scientific Data Collection - Field (R&D) |
AZ110112 | Scientific Data Collection - Other Than Field (R&D) |
AZ110113 | EXTREME VALUE ANALYSIS: SCIENCE AND TECHNOLOGY RELATED |
AZ110114 | Real Time Analysis: Science and Technology Related (R&D) |
AZ110115 | STATISTICAL ANALYSIS: SCIENCE AND TECHNOLOGY RELATED |
AZ110116 | TIME SERIES ANALYSIS: SCIENCE AND TECHNOLOGY RELATED |
AZ110132 | BUILDING/PHYSICAL STRUCTURE DESIGN, DEVELOPMENT, MODIFICATION: SCIENCE AND TECHNOLOGY RELATED |
AZ110134 | Equipment/Machinery-Design, Development, Modification: Science and Technology Related (R&D) |
AZ110136 | Measuring Instruments-Design, Development, Modification: Science and Technology Related (R&D) |
AZ110138 | PROCESS-DESIGN, DEVELOPMENT, MODIFICATION: SCIENCE AND TECHNOLOGY RELATED |
AZ110140 | Product/Material - Design, Development, Formulation, Modification: Science and Technology Related (R&D) |
AZ110152 | BUILDING/PHYSICAL STRUCTURE: TECHNOLOGICAL EVALUATION |
AZ110154 | EQUIPMENT/MACHINERY: TECHNOLOGICAL EVALUATION |
AZ110156 | PROCESS/PRODUCTION PLANT: TECHNOLOGICAL EVALUATION |
AZ110158 | PRODUCT/FACILITIES: TECHNOLOGICAL EVALUATION |
AZ110172 | Forecasting Models: Science and Technology Related (R&D) |
AZ110174 | Mathematical Models/Algorithms: Science and Technology Related (R&D) |
AZ110176 | Process Simulation Models: Science and Technology Related (R&D) |
AZ110178 | Functional Simulation Modelling : Science and Technology Related (R&D) |
AZ110192 | PHYSICAL SPECIMEN CHARACTERIZATION |
AZ110194 | PHYSICAL SPECIMEN COLLECTION |
AZ110196 | PHYSICAL SPECIMEN PREPARATION |
AZ110198 | PHYSICAL SPECIMEN MONITORING |
AZ110210 | Research Project Management Services (R&D) |
AZ110212 | COST BENEFIT ANALYSIS (RESEARCH) |
AZ110228 | LEGISLATION/REGULATION STUDY |
AZ110232 | PRODUCTION COST STUDY: SCIENCE AND TECHNOLOGY RELATED |
AZ110234 | TECHNICAL FEASIBILITY STUDY: SCIENCE AND TECHNOLOGY RELATED |
AZ110236 | TEHNOLOGICAL TRANSFER STUDY: SCIENCE AND TECHNOLOGY RELATED |
AZ110252 | System Requirements Definition: Science and Technology Related (R&D) |
AZ110254 | System Design, Development and Testing: Science and Technology Related (R&D) |
Contact for this GSIN Code
There is no available contact for this GSIN code.