Other Energy
Details
- GSIN Code
- AG91
- GSIN Description
- Other Energy
- GSIN Category
- Services
- GSIN Group Description
- Research and Development (R&D)
- GSIN Class Description
- Energy (R&D)
- GSIN Code Status
- Not applicable
GSIN direct descendents
Code | Title |
---|---|
AG914510 | Boiler Technology (R&D) |
AG914514 | CATALYTIC CRACKING/CONVERSION TECHNOLOGY |
AG914538 | Cogeneration Technology (R&D) |
AG914548 | DIKE/DYKE TECHNOLOGY |
AG914550 | DIRECT CURRENT TECHNOLOGY |
AG914552 | EARTH DAM TECHNOLOGY |
AG914558 | Energy Efficiency Technology (R&D) |
AG914588 | HYDROGEN FUEL TECHNOLOGY |
AG914590 | HYDROCARBON PROCESSING TECHNOLOGY |
AG914592 | HYDROGENERATION TECHNOLOGY |
AG914638 | RETROFIT TECHNOLOGY |
AG914640 | ROCK FILLED DAM TECHNOLOGY |
AG914658 | SYNTHETIC FUEL PRODUCTION TECHNOLOGY |
AG914664 | TRANSFORMER STATION TECHNOLOGY |
AG914666 | WASTE HEAT RECOVERY TECHNOLOGY |
AG914670 | WOOD CONVERSION TO FUEL TECHNOLOGY |
AG914672 | WOOD GASIFICATION TECHNOLOGY |
Contact for this GSIN Code
There is no available contact for this GSIN code.