Petroleum
Details
- GSIN Code
- AG61
- GSIN Description
- Petroleum
- GSIN Category
- Services
- GSIN Group Description
- Research and Development (R&D)
- GSIN Class Description
- Energy (R&D)
- GSIN Code Status
- Not applicable
GSIN direct descendents
Code | Title |
---|---|
AG614500 | Energy |
AG614502 | ALBERTA OIL SAND TECHNOLOGY |
AG614504 | ARCTIC TRANSPORTATION OF OIL TECHNOLOGY |
AG614560 | ENHANCED OIL RECOVERY TECHNOLOGY |
AG614582 | HEAVY OIL RECOVERY TECHNOLOGY |
AG614584 | HEAVY OIL UPGRADING TECHNOLOGY |
AG614616 | OFFSHORE OIL AND GAS PRODUCTION TECHNOLOGY |
AG614618 | OIL PRODUCTION TECHNOLOGY |
AG614620 | OIL SANDS TECHNOLOGY |
AG614622 | OIL SHALE TECHNOLOGY |
AG614624 | OIL STORAGE TECHNOLOGY |
AG614626 | PEAT FUEL (RESEARCH) |
AG614628 | PETROLEUM REFINING TECHNOLOGY |
AG614630 | PETROLEUM STORAGE TECHNOLOGY |
AG614660 | TAR SANDS TECHNOLOGY |
Contact for this GSIN Code
There is no available contact for this GSIN code.