Valve, Powered
Details
- GSIN Code
- 4810
- GSIN Description
- Valve, Powered
- GSIN Category
- Goods
- GSIN Group Description
- Valves
- GSIN Code Status
- Not applicable
GSIN direct descendents
Code | Title |
---|---|
N4810 | Valves, Powered |
N4810A | Valves, Angle and Cross, Powered |
N4810B | Valves, Butterfly, Powered |
N4810C | Valves, Diaphram Stop, Powered |
N4810D | Valves, Globe and Gate, Powered |
N4810E | Valves, Linear and Rotary Cam, Directional Control, Powered |
N4810F | Valves, Magnetic, Powered |
N4810G | Valves, Miniature, Special Application (All Types) Powered |
N4810H | Valves, Needle, Powered |
N4810J | Valves, Marine, Specially Designed, Powered |
N4810L | Valves, Solenoid, Powered |
N4810M | Valves, Airborne Only, Powered |
N4810AA | Valve, Airborne Only, Powered |
N4810AC | Valve, Angle, Powered |
N4810AE | Valve, Butterfly, Powered |
N4810AG | Valve, Cross, Powered |
N4810AJ | Valve, Diaphragm, Stop, Powered |
N4810AL | Valve, Gate, Powered |
N4810AN | Valve, Globe, Powered |
N4810AQ | Valve, Linear, Directional Control, Powered |
N4810AU | Valve, Marine, Specially Designed, Powered |
N4810AW | Valve, Miniature, Special Application (All Types), Powered |
N4810AY | Valve, Needle, Powered |
N4810BA | Valve, Non-Corrosive Gases, Powered |
N4810BC | Valve, Refrigeration (All Types) Powered |
N4810BE | Valve, Rotary Cam, Directional Control, Powered |
N4810BG | Valve, Solenoid, Powered |
N4810ACA | Valve, Angle, 0-1,000 PSI, Ferrous, Powered |
N4810ACB | Valve, Angle, 0-1,000 PSI, Non-Ferrous, Powered |
N4810ACC | Valve, Angle, 0-1,000 PSI, Non-Metallic, Powered |
N4810ACD | Valve, Angle, Over 1,000 PSI, Ferrous, Powered |
N4810ACE | Valve, Angle, Over 1,000 PSI, Non-Ferrous, Powered |
N4810ACF | Valve, Angle, Over 1,000 PSI, Non-Metallic, Powered |
N4810AEA | Valve, Butterfly, 0-1,000 PSI, Ferrous, Powered |
N4810AEB | Valve, Butterfly, 0-1,000 PSI, Non-Ferrous, Powered |
N4810AEC | Valve Butterfly, 0-1,000 PSI, Non-Metallic, Powered |
N4810AED | Valve, Butterfly, Over 1,000 PSI, Ferrous, Powered |
N4810AEE | Valve, Butterfly, Over 1,000 PSI, Non-Ferrous, Powered |
N4810AEF | Valve, Butterfly, Over 1,000 PSI, Non-Metallic, Powered |
N4810AGA | Valve, Cross, 0-1,000 PSI, Ferrous, Powered |
N4810AGB | Valve, Cross, 0-1,000 PSI, Non-Ferrous, Powered |
N4810AGC | Valve, Cross, 0-1,000 PSI, Non-Metallic, Powered |
N4810AGD | Valve, Cross, Over 1,000 PSI, Ferrous, Powered |
N4810AGE | Valve, Cross, Over 1,000 PSI, Non-Ferrous, Powered |
N4810AGF | Valve, Cross Over 1,000 PSI, Non-Metallic, Powered |
N4810AJA | Valve, Diaphragm, Stop, 0-1,000 PSI, Ferrous, Powered |
N4810AJB | Valve, Diaphragm, Stop, 0-1,000 PSI, Non-Ferrous, Powered |
N4810AJC | Valve, Diaphragm, Stop, 0-1,000 PSI, Non-Metallic, Powered |
N4810AJD | Valve, Diaphragm, Stop, Over 1,000 PSI, Ferrous, Powered |
N4810AJE | Valve, Diaphragm, Stop, Over 1,000 PSI, Non-Ferrous, Powered |
N4810AJF | Valve, Diaphragm, Stop, Over 1,000 PSI, Non-Metallic, Powered |
N4810ALA | Valve, Gate, 0-1,000 PSI, Ferrous, Powered |
N4810ALB | Valve, Gate, 0-1,000 PSI, Non-Ferrous, Powered |
N4810ALC | Valve, Gate, 0-1,000 PSI, Non-Metallic, Powered |
N4810ALD | Valve, Gate, Over 1,000 PSI, Ferrous, Powered |
N4810ALE | Valve, Gate, Over 1,000 PSI, Non-Ferrous, Powered |
N4810ALF | Valve, Gate, Over 1,000 PSI, Non-Metallic, Powered |
N4810ANA | Valve, Globe, 0-1,000 PSI, Ferrous, Powered |
N4810ANB | Valve, Globe, 0-1,000 PSI, Non-Ferrous, Powered |
N4810ANC | Valve, Globe, 0-1,000 PSI, Non-Metallic, Powered |
N4810AND | Valve, Globe, Over 1,000 PSI, Ferrous, Powered |
N4810ANE | Valve, Globe, Over 1,000 PSI, Non-Ferrous, Powered |
N4810ANF | Valve, Globe, Over 1,000 PSI, Non-Metallic, Powered |
N4810AQA | Valve, Linear, Directional Control, 0-1,000 PSI, Ferroux, Powered |
N4810AQB | Valve, Linear, Directional Control, 0-1,000 PSI, Non-Ferrous, Powered |
N4810AQC | Valve, Linear, Directional Control, 0-1,000 PSI, Non-Metallic, Powered |
N4810AQD | Valve, Linear, Directional Control, Over 1,000 PSI, Ferrous, Powered |
N4810AQE | Valve, Linear, Directional Control, Over 1,000 PSI, Non-Ferrous, Powered |
N4810AQF | Valve, Linear, Directional Control, Over 1,000 PSI, Non-Metallic, Powered |
N4810AYA | Valve, Needle, 0-1,000 PSI, Ferrous, Powered |
N4810AYB | Valve, Needle, 0-1,000 PSI, Non-Ferrous, Powered |
N4810AYC | Valve, Needle, 0-1,000 PSI, Non-Metallic, Powered |
N4810AYD | Valve, Needle, Over 1,000 PSI, Ferrous, Powered |
N4810AYE | Valve, Needle, Over 1,000 PSI, Non-Ferrous, Powered |
N4810AYF | Valve, Needle, Over 1,000 PSI, Non-Metallic, Powered |
N4810BEA | Valve, Rotary Cam, Directional Control, 0-1,000 PSI, Ferrous, Powered |
N4810BEB | Valve, Rotary Cam, Directional Control, 0-1,000 PSI, Non-Ferrous, Powered |
N4810BEC | Valve, Rotary Cam, Directional Control, 0-1,000 PSI, Non-Metallic, Powered |
N4810BED | Valve, Rotary Cam, Directional Control, Over 1,000 PSI, Ferrous, Powered |
N4810BEE | Valve, Rotary Cam, Directional Control, Over 1,000 PSI, Non Ferrous, Powered |
N4810BEF | Valve, Rotary Cam, Directional Control, Over 1,000 PSI, Non-Metallic, Powered |
N4810BGA | Valve, Solenoid, 0-1,000 PSI, Ferrous, Powered |
N4810BGB | Valve, Solenoid, 0-1,000 PSI, Non-Ferrous, Powered |
N4810BGC | Valve, Solenoid, 0-1,000 PSI, Non-Metallic, Powered |
N4810BGD | Valve, Solenoid, Over 1,000 PSI, Ferrous, Powered |
N4810BGE | Valve, Solenoid, Over 1,000 PSI, Non-Ferrous, Powered |
N4810BGF | Valve, Solenoid, Over 1,000 PSI, Non-Metallic, Powered |
Contact for this GSIN Code
There is no available contact for this GSIN code.