Trucks and Truck Tractors, Wheeled
Details
- GSIN Code
- 2320
- GSIN Description
- Trucks and Truck Tractors, Wheeled
- GSIN Category
- Goods
- GSIN Group Description
- Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- GSIN Code Status
- Not applicable
GSIN direct descendents
Code | Title |
---|---|
N2320 | Trucks and Truck Tractors, Wheeled |
N2320B | Truck, Utility, 4 X 4, Military Configuration |
N2320D | Truck and Truck Tractor Wheeled, Diesel, Over 10,000 GVWR (Except Military Configuration) |
N2320G | Truck and Truck Tractor Wheeled, Gasoline Powered, Over 10,000 GVWR (Except Military Configuration) |
N2320BA | Truck, Utility, 1-1/4 Ton, 4 X 4, XW350, Military Configuration |
N2320BB | Truck, Light, Utility, 1/4 Ton, 4 X 4, Military Configuration |
N2320DX | Truck, Tractor, Yard, Trailers Spotter Off Highway, Diesel Powered |
N2320GA | Truck, (Dump, Stake, Van) Gasoline Powered |
N2320GD | Truck, Fuel Service, Gasoline Powered |
N2320GE | Truck, Line Maintenance, Gasoline Powered |
N2320GF | Truck, Liquid Waste Disposal, Gasoline Powered |
N2320GG | Truck, Maintenance, Gasoline Powered |
N2320GH | Truck, Refrigeration, Gasoline Powered |
N2320GJ | Truck, Refuse Collection, Gasoline Powered |
N2320GL | Truck, Tanker, Gasoline Powered |
N2320GM | Truck, Tractor, Gasoline Powered |
N2320GP | Vehicles, All Terrain, ATV, Wheeled (Except Military Configuration) |
N2320GQ | Truck, Wrecker, Gasoline Powered |
N2320GR | Truck, Equipped with Hydraulic Crane |
N2320GS | Truck, Sander (Hopper Body) Gasoline Powered |
N2320GT | Truck, Aircraft Servicing, Catering |
N2320GU | Truck, Equipped with Aerial Bucket |
N2320GV | Truck, Equipped with Aircraft Boarding Stairs |
N2320GX | Truck, Tractor, Yard, Trailer Spotter Off Highway, Gasoline Powered |
N2320GY | Truck, Special Purpose Customized Body |
N2320001 | Trucks, Commercial, Light Duty (10,000 lbs. GVW or Under) |
N2320002 | Camper Type Vehicles |
N2320003 | Truck, Light, Utility-Line Maintenance |
N2320004 | Trucks Commercial, Light Duty - Exported |
N2320005 | Trucks, Armour Protected |
N2320DAA | Truck, (Dump, Stake, Van) Diesel Powered, to 27,499 lbs. GVWR |
N2320DAB | Trucks (Dump, Stake, Van) Diesel-Powered, 27,500 lbs. GVWR and Up |
N2320DDA | Truck, Fuel Service, Diesel, to 27,499 GVWR |
N2320DDB | Truck, Fuel Service, Diesel, 27,500 GVWR and Up |
N2320DEA | Truck, Line Maintenance, Diesel, to 27,499 GVWR |
N2320DEB | Truck, Line Maintenance, Diesel, 27,500 GVWR and Up |
N2320DFA | Truck, Liquid Waste Disposal, Diesel, to 27,499 GVWR |
N2320DFB | Truck, Liquid Waste Disposal, Diesel, 27,500 GVWR and Up |
N2320DGA | Truck, Maintenance, Diesel, to 27,499 GVWR |
N2320DGB | Truck, Maintenance, Diesel, 27,500 GVWR and Up |
N2320DHA | Truck, Refrigeration, Diesel, to 27,499 GVWR |
N2320DHB | Truck, Refrigeration, Diesel, 27,500 GVWR and Up |
N2320DJA | Truck, Refuse Collection, Diesel, to 27,499 GVWR |
N2320DJB | Truck, Refuse Collection, diesel, 27,500 GVWR and Up |
N2320DLA | Truck, Tanker, Diesel, to 27,499 GVWR |
N2320DLB | Truck, Tanker, Diesel, 27,500 GVWR and Up |
N2320DMA | Truck, Tractor, Diesel, to 27,499 GVWR |
N2320DMB | Truck, Tractor, Diesel, 27,500 GVWR and Up |
N2320DQA | Truck, Wrecker, Diesel, to 27,499 GVWR |
N2320DQB | Truck, Wrecker, Diesel, 27,500 GVWR and Up |
N2320DRA | Truck, Sander (Hopper Body) Diesel, to 27,499 GVWR |
N2320DRB | Truck, Sander (Hopper Body) Diesel, 27,500 GVWR and Up |
N2320GAA | Cab and Chassis, Gasoline Powered - GATT |
N2320GPM | Vehicles, All Terrain, Wheeled (6X6) Military Configuration, Diesel Powered |
N2320L00 | Truck, Light, Personnel Carrier 6,000 lb GVWR |
N2320L01 | Truck, Light, Personnel Carrier, 6000 lb GVWR, 4 X 4 |
N2320L03 | Truck, Light, Personnel Carrier, 4 X 4, under 6000 lbs GVWR |
N2320L20 | Truck, Light, Personnel Carrier, 8000 lb GVWR |
N2320L21 | Truck, Light, Personnel Carrier, 4 X 4, 8000 lb GVWR |
N2320L51 | Truck, Light, Utility, 4 X 4 |
N2320L61 | Truck, Light, Utility, 4 X 4, 100 lb Pay Load |
N2320L71 | Truck, Light, Utility, 4 X 4, Long |
N2320M00 | Truck, Light, Personnel Carrier, 7,500 lb GVWR |
N2320M30 | Truck, Light, Personnel Carrier, 8 Passengers |
N2320M50 | Truck, Light, Personnel Carrier, 7700 lb to 8200 lb GVWR |
N2320M60 | Truck, Light, Passenger Van, Garageable, GMV Spec M60 |
N2320N00 | Truck, Light, Pick-Up, 5,300 lb GVWR |
N2320N01 | Truck, Light, Pick-Up, Compact, 4 X 4 |
N2320N20 | Truck, Light, Pick-Up, Compact, Long |
N2320N21 | Truck, Light, Pick-Up, Compact, Long, 4 X 4 |
N2320N40 | Truck, Light, Pick-Up |
N2320N41 | Truck, Light, Pick-Up, 4-wheel Drive |
N2320N60 | Truck, Light, Pick-Up Min. 6000 lb GVWR |
N2320N61 | Truck, Light, Pick-Up, Min. 6000 lb GVWR, 4 X 4 |
N2320N70 | Truck, Light, Pick-Up, Minimum 995kb, CVWR, VW |
N2320N80 | Truck, Light, Pick-Up, Min. 8000 lb GVWR |
N2320N81 | Truck, Light, Pick-Up, Min. 8000 lb GVWR, 4 X 4 |
N2320Q00 | Truck, Light, Pick-Up, Extended Cab, 5500 lb GVWR |
N2320Q01 | Truck, Light, Pick-up, Extended Cab, 5500 lb GVWR, 4 X 4 |
N2320Q20 | Truck, Light, Pick-Up, Extended Cab, 7900 lb GVWR |
N2320Q21 | Truck, Light, Pick-Up, Extended Cab, 7900 lb GVWR, 4 X 4 |
N2320Q80 | Truck, Light, Crew Cab, 8100 lb GVWR, Long |
N2320Q81 | Truck, Light, Crew Cab, 8100 LB GVWR, Long, 4 X 4 |
N2320S50 | Truck, Light, Forward Control (Step Van) Cargo Carrying |
N2320S70 | Truck, Light, Van-Cutaway, 7400-8700 lb GVWR |
N2320T00 | Truck, Light, Cargo Van, Garageable, GMV Spec T00 |
N2320T20 | Truck, Light, Van, 4500 lb GVWR |
N2320T40 | Truck, Light, Van, 5500 lb GVWR |
N2320T60 | Truck, Light, Van, 6000 lb GVWR |
N2320T80 | Truck, Light, Van, 7500 lb GVWR |
N2320W00 | Medium Truck Cab-Over-Engine |
N2320ZZZ | Trucks, RCMP, Special Contracts (Chrysler) |
Contact for this GSIN Code
There is no available contact for this GSIN code.