Valve, Nonpowered
Details
- GSIN Code
- 4820
- GSIN Description
- Valve, Nonpowered
- GSIN Category
- Goods
- GSIN Group Description
- Valves
- GSIN Code Status
- Not applicable
GSIN direct descendents
Code | Title |
---|---|
N4820 | Valves, Nonpowered |
N4820C | Valves, Flushing |
N4820AA | Valves, Airborne Only, Non-Powered |
N4820AB | Valves, Automatic Regulating Blender, Expansion, Pressure, Temperature and Tempering, Non-Powered |
N4820AC | Valve, Angle, Non-Powered |
N4820AD | Valves, Bleeder Hydraulic System and Breather, Non-Powered |
N4820AE | Valve, Air Pressure Relief, Non-Powered |
N4820AF | Valves, Check, Fire Check, Lift Check, Restriction Check and Dashpot, Non-Powered |
N4820AG | Valve, Automatic Tempering/Blender, Non-Powered |
N4820AH | Valves, Diaphragm Relief, Set, Packless, Non-Powered |
N4820AJ | Valve, Ball, Non-Powered |
N4820AK | Valves, Exhaust Control, Non-Powered |
N4820AL | Valve, Ball Check, Non-Powered |
N4820AM | Valves, Foot, Non-Powered |
N4820AN | Bleeder Valve, Hydraulic System, Non-Powered |
N4820AP | Valves, Globe, Y and Plastic, Non-Powered |
N4820AQ | Valve, Butterfly, Non-Powered |
N4820AS | Valve, Check, Non-Powered |
N4820AT | Valve, Airborne Only, Non-Powered |
N4820AU | Cocks, Drain, Non-Powered |
N4820AV | Valves, Plug and Drum Filling, Non-Powered |
N4820AW | Cocks, Plug, Non-Powered |
N4820AX | Valves, Pot Safety, Exhaust and Silencer, Non-Powered |
N4820AY | Cocks, Poppet Drain, Non-Powered |
N4820AZ | Valves, Regulating Fluid Pressure and Temperature, Non-Powered |
N4820BA | Cocks, Shut Off, Screw Stem, Non-Powered |
N4820BB | Valves, Stop and Unloading, Non-Powered |
N4820BC | Valve, Dashpot, Non-Powered |
N4820BD | Valves Vacuum Relief, Non-Powered |
N4820BE | Diaphragm Relief Valve, Non-Powered |
N4820BF | Cocks, Drain, Plug, Poppet Drain and Shut-Off Screw Stem, Non-Powered |
N4820BG | Diaphragm Sets, Packless Valve, Non-Powered |
N4820BJ | Valve, Diaphragm Stop, Non-Powered |
N4820BL | Valve, Drum Filling, Non-Powered |
N4820BN | Valve, Exhaust Control, Non-Powered |
N4820BQ | Valve, Exhaust Silencer, Non-Powered |
N4820BS | Valve, Expansion Regulating, Non-Powered |
N4820BU | Valve, Fire Check, Non-Powered |
N4820BW | Valve, Flushing, Non-Powered |
N4820BY | Valve, Float, Non-Powered |
N4820CA | Valve, Foot, Non-Powered |
N4820CC | Valve, Gate, Non-Powered |
N4820CE | Valve, Marine, Specially Designed, Non-Powered |
N4820CG | Valve, Miniature, Special Application, (All Types) Non-Powered |
N4820CJ | Valve, Globe, Non-Powered |
N4820CK | Valves, Hydraulic |
N4820CL | Valve, Non-Corrosive Gases, Non-Powered |
N4820CN | Valve, Needle, Non-Powered |
N4820CQ | Valve, Plug, Non-Powered |
N4820CS | Valve, Pneumatic Tank, Non-Powered |
N4820CU | Valve, Purge, Non-Powered |
N4820CW | Valve, Refrigeration (All Types) Non-Powered |
N4820CY | Valve, Pressure Equalizing, Gaseous Products, Non-Powered |
N4820DA | Valve, Regulating Fluid Pressure, Non-Powered |
N4820DC | Valve, Regulating Non-Fluid Pressure, Non-Powered |
N4820DE | Valve, Regulating Temperature, Non-Powered |
N4820DG | Valve, Relief, Non-Powered |
N4820DJ | Valve, Relief, Pop Safety, Non-Powered |
N4820DL | Valve, Relief, Pressure and Temperature, Non-Powered |
N4820DN | Valve, Relief, Safety, Non-Powered |
N4820DQ | Valve, Relief, Vacuum, Non-Powered |
N4820DS | Valve, Restrictor Check, Non-Powered |
N4820DU | Valve, Rotary Cam, Directional Control, Non-Powered |
N4820DW | Valve, Seatless, Non-Powered |
N4820DY | Valve, Shuttle, Non-Powered |
N4820EA | Spill Valve, Non-Powered |
N4820EC | Valve, Stop-Check, Non-Powered |
N4820EE | Valve, Stop-Lift-Check, Non-Powered |
N4820EG | Valve, Stop and Stop Check, Non-Powered |
N4820EJ | Stop and Unloading, Unloading Valve, Non-Powered |
N4820EL | Valve, Vacuum Breaking, Non-Powered |
N4820EN | Valve, Vacuum Regulating, Non-Powered |
N4820EQ | Valve, Venting, Non-Powered |
N4820ES | Valve, Weighted Control, Non-Powered |
N4820EU | Valve, Y, Non-Powered |
N4820ACA | Valve, Angle, 0-1,000 PSI, Ferrous, Non-Powered |
N4820ACB | Valve, Angle, 0-1,000 PSI, Non-Ferrous, Non-Powered |
N4820ACC | Valve, Angle, 0-1,000 PSI, Non-Metallic, Non-Powered |
N4820ACD | Valve, Angle, Over 1,000 PSI, Ferrous, Non-Powered |
N4820ACE | Valve, Angle, Over 1,000 PSI, Non-Ferrous, Non-Powered |
N4820ACF | Valve, Angle, Over 1,000 PSI, Non-Metallic, Non-Powered |
N4820AEA | Valve, Air Pressure Relief, 0-1,000 PSI, Ferrous, Non-Powered |
N4820AEB | Valve, Air Pressure Relief, 0-1,000 PSI, Non-Ferrous, Non-Powered |
N4820AEC | Valve, Air Pressure Relief, 0-1,000 PSI, Non-Metallic, Non-Powered |
N4820AED | Valve, Air Pressure Relief, Over 1,000 PSI, Ferrous, Non-Powered |
N4820AEE | Valve, Air Pressure Relief, Over 1,000 PSI, Non-Ferrous, Non-Powered |
N4820AEF | Valve, Air Pressure Relief, Over 1,000 PSI, Non-Metallic, Non-Powered |
N4820AGA | Valve, Automatic Tempering/Blender, 0-1,000 PSI, Ferrous, Non-Powered |
N4820AGB | Valve, Automatic Tempering/Blender, 0-1,000 PSI, Non-Ferrous, Non-Powered |
N4820AGC | Valve, Automatic Tempering/Blender, 0-1,000 PSI, Non-Metallic, Non-Powered |
N4820AGD | Valve, Automatic Tempering/Blender, Over 1,000 PSI, Ferrous, Non-Powered |
N4820AGE | Valve, Automatic Tempering/Blender, Over 1,000 PSI, Non-Ferrous, Non-Powered |
N4820AGF | Valve, Automatic Tempering/Blender, Over 1,000 PSI, Non-Metallic, Non-Powered |
N4820AJA | Valve, Ball, 0-1,000 PSI, Ferrous, Non-Powered |
N4820AJB | Valve, Ball, 0-1,000 PSI, Non-Ferrous, Non-Powered |
N4820AJC | Valve, Ball, 0-1,000 PSI, Non-Metallic, Non-Powered |
N4820AJD | Valve, Ball, Over 1,000 PSI, Ferrous, Non-Powered |
N4820AJE | Valve, Ball, Over 1,000 PSI, Non-Ferrous, Non-Powered |
N4820AJF | Valve, Ball, Over 1,000 PSI, Non-Metallic, Non-Powered |
N4820ALA | Valve, Ball Check, 0-1,000 PSI, Ferrous, Non-Powered |
N4820ALB | Valve, Ball Check, 0-1,000 PSI, Non-Ferrous, Non-Powered |
N4820ALC | Valve, Ball Check 0-1,000 PSI, Non-Metallic, Non-Powered |
N4820ALD | Valve, Ball Check, Over 1,000 PSI, Ferrous, Non-Powered |
N4820ALE | Valve, Ball Check, Over 1,000 PSI, Non-Ferrous, Non-Powered |
N4820ALF | Valve, Ball Check, Over 1,000 PSI, Non-Metallic, Non-Powered |
N4820ANA | Bleeder Valve, Hydraulic System, 0-1,000 PSI, Ferrous, Non-Powered |
N4820ANB | Bleeder Valve, Hydraulic System, 0-1,000 PSI, Non-Ferrous, Non-Powered |
N4820ANC | Bleeder Valve, Hydraulic System, 0-1,000 PSI, Other, Non-Powered |
N4820AND | Bleeder Valve, Hydraulic System, Over 1,000 PSI, Ferrous, Non-Powered |
N4820ANE | Bleeder Valve, Hydraulic System, Over 1,000 PSI, Non-Ferrous, Non-Powered |
N4820ANF | Bleeder Valve, Hydraulic System Over 1,000 PSI, Non-Metallic, Non-Powered |
N4820AQA | Valve, Butterfly, 0-1,000 PSI, Ferrous, Non-Powered |
N4820AQB | Valve, Butterfly, 0-1,000 PSI, Non-Ferrous, Non-Powered |
N4820AQC | Valve, Butterfly, 0-1,000 PSI, Non-Metallic, Non-Powered |
N4820AQD | Valve, Butterfly, Over 1,000 PSI, Ferrous, Non-Powered |
N4820AQE | Valve, Butterfly, Over 1,000 PSI, Non-Ferrous, Non-Powered |
N4820AQF | Valve, Butterfly, Over 1,000 PSI, Non-Metallic, Non-Powered |
N4820ASA | Valve, Check, 0-1,000 PSI, Ferrous, Non-Powered |
N4820ASB | Valve, Check, 0-1,000 PSI, Non-Ferrous, Non-Powered |
N4820ASC | Valve, Check, 0-1,000 PSI, Non-Metallic, Non-Powered |
N4820ASD | Valve, Check, Over 1,000 PSI, Ferrous, Non-Powered |
N4820ASE | Valve, Check, Over 1,000 PSI, Non-Ferrous, Non-Powered |
N4820ASF | Valve, Check, Over 1,000 PSI, Non-Metallic, Non-Powered |
N4820AUA | Cocks, Drain, 0-1,000 PSI, Ferrous, Non-Powered |
N4820AUB | Cocks, Drain, 0-1,000 PSI, Non-Ferrous, Non-Powered |
N4820AUC | Cocks, Drain, 0-1,000 PSI, Non-Metallic, Non-Powered |
N4820AUD | Cocks, Drain, Over 1,000 PSI, Ferrous, Non-Powered |
N4820AUE | Cocks, Drain, Over 1,000 PSI, Non-Ferrous, Non-Powered |
N4820AUF | Cocks, Drain, Over 1,000 PSI, Non-Metallic, Non-Powered |
N4820AWA | Cocks, Plug, 0-1,000 PSI, Ferrous, Non-Powered |
N4820AWB | Cocks, Plug, 0-1,000 PSI, Non-Ferrous, Non-Powered |
N4820AWC | Cocks, Plug, 0-1,000 PSI, Non-Metallic, Non-Powered |
N4820AWD | Cocks, Plug, Over 1,000 PSI, Ferrous, Non-Powered |
N4820AWE | Cocks, Plug, Over 1,000 PSI, Non-Ferrous, Non-Powered |
N4820AWF | Cocks, Plug, Over 1,000 PSI, Non-Metallic, Non-Powered |
N4820AYA | Cocks, Poppet Drain, 0-1,000 PSI, Ferrous, Non-Powered |
N4820AYB | Cocks, Poppet Drain, 0-1,000 PSI, Non-Ferrous, Non-Powered |
N4820AYC | Cocks, Poppet Drain, 0-1,000 PSI, Non-Metallic, Non-Powered |
N4820AYD | Cocks, Poppet Drain, Over 1,000 PSI, Ferrous, Non-Powered |
N4820AYE | Cocks, Poppet Drain, Over 1,000 PSI, Non-Ferrous, Non-Powered |
N4820AYF | Cocks, Poppet Drain, Over 1,000 PSI, Non-Metallic, Non-Powered |
N4820BAA | Cocks, Shut Off, Screw Stem, 0-1,000 PSI, Ferrous, Non-Powered |
N4820BAB | Cocks, Shut Off, Screw Stem, 0-1,000 PSI, Non-Ferrous, Non-Powered |
N4820BAC | Cocks, Shut Off, Screw Stem, 0-1,000 PSI, Non-Metallic, Non-Powered |
N4820BAD | Cocks, Shut Off, Screw Stem, Over 1,000 PSI, Ferrous, Non-Powered |
N4820BAE | Cocks, Shut Off, Screw Stem Over 1,000 PSI, Non-Ferrous, Non-Powered |
N4820BAF | Cocks, Shut Off, Screw Stem Over 1,000 PSI, Non-Metallic, Non-Powered |
N4820BCA | Valve, Dashpot, 0-1,000 PSI, Ferrous, Non-Powered |
N4820BCB | Valve, Dashpot, 0-1,000 PSI, Non-Ferrous, Non-Powered |
N4820BCC | Valve, Dashpot, 0-1,000 PSI, Non-Metallic, Non-Powered |
N4820BCD | Valve, Dashpot, Over 1,000 PSI, Ferrous, Non-Powered |
N4820BCE | Valve, Dashpot, Over 1,000 PSI, Non-Ferrous, Non-Powered |
N4820BCF | Valve, Dashpot, Over 1,000 PSI, Non-Metallic, Non-Powered |
N4820BEA | Diaphragm Relief Valve, 0-1,000 PSI, Ferrous, Non-Powered |
N4820BEB | Diaphragm Relief Valve, 0-1,000 PSI, Non-Ferrous, Non-Powered |
N4820BEC | Diaphragm Relief Valve, 0-1,000 PSI, Non-Metallic, Non-Powered |
N4820BED | Diaphragm Relief Valve, Over 1,000 PSI, Ferrous, Non-Powered |
N4820BEE | Diaphragm Relief Valve, Over 1,000 PSI, Non-Ferrous, Non-Powered |
N4820BEF | Diaphragm Relief Valve, Over 1,000 PSI, Non-Metallic, Non-Powered |
N4820BGA | Diaphragm Sets, Packless Valve, 0-1,000 PSI, Ferrous, Non-Powered |
N4820BGB | Diaphragm Sets, Packless Valve, 0-1,000 PSI, Non-Ferrous, Non-Powered |
N4820BGC | Diaphragm Sets, Packless Valve, 0-1,000 PSI, Non-Metallic, Non-Powered |
N4820BJA | Valve, Diaphragm Stop, 0-1,000 PSI, Ferrous, Non-Powered |
N4820BJB | Valve, Diaphragm Stop, 0-1,000 PSI, Non-Ferrous, Non-Powered |
N4820BJC | Valve, Diaphragm Stop, 0-1,000 PSI, Non-Metallic, Non-Powered |
N4820BJD | Valve, Diaphragm Stop, Over 1,000 PSI, Ferrous, Non-Powered |
N4820BJE | Valve, Diaphragm Stop, Over 1,000 PSI, Non-Ferrous, Non-Powered |
N4820BJF | Valve, Diaphragm Stop, Over 1,000 PSI, Non-Metallic, Non-Powered |
N4820BLA | Valve, Drum Filling, 0-1,000 PSI, Ferrous, Non-Powered |
N4820BNA | Valve, Exhaust Control, 0-1,000 PSI, Ferrous, Non-Powered |
N4820BNB | Valve, Exhaust Control, 0-1,000 PSI, Non-Ferrous, Non-Powered |
N4820BNC | Valve, Exhaust Control, 0-1,000 PSI, Non-Metallic, Non-Powered |
N4820BND | Valve, Exhaust Control, Over 1,000 PSI, Ferrous, Non-Powered |
N4820BQA | Valve, Exhaust Silencer, 0-1,000 PSI, Ferrous, Non-Powered |
N4820BQB | Valve, Exhaust Silencer, 0-1,000 PSI, Non-Ferrous, Non-Powered |
N4820BQC | Valve, Exhaust Silencer, 0-1,000 PSI, Non-Metallic, Non-Powered |
N4820BQD | Valve, Exhaust Silencer, Over 1,000 PSI, Ferrous, Non-Powered |
N4820BQE | Valve, Exhaust Silencer, Over 1,000 PSI, Non-Ferrous, Non-Powered |
N4820BQF | Valve, Exhaust Silencer, Over 1,000 PSI, Non-Metallic, Non-Powered |
N4820BSA | Valve, Expansion Regulating, 0-1,000 PSI, Ferrous, Non-Powered |
N4820BSB | Valve, Expansion Regulating, 0-1,000 PSI, Non-Ferrous, Non-Powered |
N4820BSC | Valve, Expansion Regulating, 0-1,000 PSI, Non-Metallic, Non-Powered |
N4820BSD | Valve, Expansion Regulating, Over 1,000 PSI, Non-Powered |
N4820BUA | Valve, Fire Check, 0-1,000 PSI, Ferrous, Non-Powered |
N4820BUB | Valve, Fire Check, 0-1,000 PSI, Non-Ferrous, Non-Powered |
N4820BUC | Valve, Fire Check, 0-1,000 PSI, Non-Metallic, Non-Powered |
N4820BUD | Valve, Fire Check, Over 1,000 PSI, Ferrous, Non-Powered |
N4820BUE | Valve, Fire Check, Over 1,000 PSI, Non-Ferrous, Non-Powered |
N4820BUF | Valve, Fire Check, Over 1,000 PSI, Non-Metallic, Non-Powered |
N4820BYA | Valve, Float, 0-1,000 PSI, Ferrous, Non-Powered |
N4820BYB | Valve, Float, 0-1,000 PSI, Non-Ferrous, Non-Powered |
N4820BYC | Valve, Float, 0-1,000 PSI, Non-Metallic, Non-Powered |
N4820BYD | Valve, Float, Over 1,000 PSI, Ferrous, Non-Powered |
N4820BYE | Valve, Float, Over 1,000 PSI, Non-Ferrous, Non-Powered |
N4820BYF | Valve, Float, Over 1,000 PSI, Non-Metallic, Non-Powered |
N4820CAA | Valve, Foot, 0-1,000 PSI, Ferrous, Non-Powered |
N4820CAB | Valve, Foot, 0-1,000 PSI, Non-Ferrous, Non-Powered |
N4820CAC | Valve, Foot, 0-1,000 PSI, Non-Metallic, Non-Powered |
N4820CAD | Valve, Foot, Over 1,000 PSI, Ferrous, Non-Powered |
N4820CAE | Valve, Foot, Over 1,000 PSI, Non-Ferrous, Non-Powered |
N4820CAF | Valve, Foot, Over 1,000 PSI, Non-Metallic, Non-Powered |
N4820CCA | Valve, Gate, 0-1,000 PSI, Ferrous, Non-Powered |
N4820CCB | Valve, Gate, 0-1,000 PSI, Non-Ferrous, Non-Powered |
N4820CCC | Valve, Gate, 0-1,000 PSI, Non-Metallic, Non-Powered |
N4820CCD | Valve, Gate, Over 1,000 PSI, Ferrous, Non-Powered |
N4820CCE | Valve, Gate, Over 1,000 PSI, Non-Ferrous, Non-Powered |
N4820CCF | Valve, Gate, Over 1,000 PSI, Non-Metallic, Non-Powered |
N4820CJA | Valve, Globe, 0-1,000 PSI, Ferrous, Non-Powered |
N4820CJB | Valve, Globe, 0-1,000 PSI, Non-Ferrous, Non-Powered |
N4820CJC | Valve, Globe, 0-1,000 PSI, Non-Metallic, Non-Powered |
N4820CJD | Valve, Globe, Over 1,000 PSI, Ferrous, Non-Powered |
N4820CJE | Valve, Globe, Over 1,000 PSI, Non-Ferrous, Non-Powered |
N4820CJF | Valve, Globe, Over 1,000 PSI, Non-Metallic, Non-Powered |
N4820CNA | Valve, Needle, 0-1,000 PSI, Ferrous, Non-Powered |
N4820CNB | Valve, Needle, 0-1,000 PSI, Non-Ferrous, Non-Powered |
N4820CNC | Valve, Needle, 0-1,000 PSI, Non-Metallic, Non-Powered |
N4820CND | Valve, Needle, Over 1,000 PSI, Ferrous, Non-Powered |
N4820CNE | Valve, Needle, Over 1,000 PSI, Non-Ferrous, Non-Powered |
N4820CNF | Valve, Needle, Over 1,000 PSI, Non-Metallic, Non-Powered |
N4820CQA | Valve, Plug, 0-1,000 PSI, Ferrous, Non-Powered |
N4820CQB | Valve, Plug, 0-1,000 PSI, Non-Ferrous, Non-Powered |
N4820CQC | Valve, Plug, 0-1,000 PSI, Non-Metallic, Non-Powered |
N4820CQD | Valve, Plug, Over 1,000 PSI, Ferrous, Non-Powered |
N4820CQE | Valve, Plug, Over 1,000 PSI, Non-Ferrous, Non-Powered |
N4820CQF | Valve, Plug, Over 1,000 PSI, Non-Metallic, Non-Powered |
N4820CSA | Valve, Pneumatic Tank, 0-1,000 PSI, Ferrous, Non-Powered |
N4820CSB | Valve, Pneumatic Tank, 0-1,000 PSI, Non-Ferrous, Non-Powered |
N4820CSC | Valve, Pneumatic Tank, 0-1,000 PSI, Non-Metallic, Non-Powered |
N4820CSD | Valve, Pneumatic Tank, Over 1,000 PSI, Non-Powered |
N4820CYA | Valve, Pressure Equalizing, Gaseous Products, 0-1,000 PSI, Ferrous, Non-Powered |
N4820CYB | Valve, Pressure Equalizing, Gaseous Products, 0-1,000 PSI, Non-Ferrous, Non-Powered |
N4820CYC | Valve, Pressure Equalizing, Gaseous Products, 0-1,000 PSI, Non-Metallic, Non-Powered |
N4820CYD | Valve, Pressure Equalizing, Gaseous Products, Over 1,000 PSI, Ferrous, Non-Powered |
N4820CYE | Valve, Pressure Equalizing, Gaseous Products, Over 1,000 PSI, Non-Ferrous, Non-Powered |
N4820CYF | Valve, Pressure Equalizing, Gaseous Products, Over 1,000 PSI, Non-Metallic, Non-Powered |
N4820DAA | Valve, Regulating Fluid Pressure, 0-1,000 PSI, Ferrous, Non-Powered |
N4820DAB | Valve, Regulating Fluid Pressure, 0-1,000 PSI, Non-Ferrous, Non-Powered |
N4820DAC | Valve, Regulating Fluid Pressure, 0-1,000 PSI, Non-Metallic, Non-Powered |
N4820DAD | Valve, Regulating Fluid Pressure, Over 1,000 PSI, Ferrous, Non-Powered |
N4820DAE | Valve, Regulating Fluid Pressure, Over 1,000 PSI, Non-Ferrous, Non-Powered |
N4820DAF | Valve, Regulating Fluid Pressure, Over 1,000 PSI, Non-Metallic, Non-Powered |
N4820DCA | Valve, Regulating Non-Fluid Pressure, 0-1,000 PSI, Ferrous, Non-Powered |
N4820DCB | Valve, Regulating Non-Fluid Pressure, 0-1,000 PSI, Non-Ferrous, Non-Powered |
N4820DCC | Valve, Regulating Non-Fluid Pressure, 0-1,000 PSI, Non-Metallic, Non-Powered |
N4820DCD | Valve, Regulating Non-Fluid Pressure, Over 1,000 PSI, Ferrous, Non-Powered |
N4820DCE | Valve,, Regulating Non-Fluid Pressure Over 1,000 PSI, Non-Ferrous, Non-Powered |
N4820DCF | Valve, Regulating Non-Fluid pressure, Over 1,000 PSI, Non-Metallic, Non-Powered |
N4820DEA | Valve, Regulating Temperature, 0-1,000 PSI, Ferrous, Non-Powered |
N4820DEB | Valve, Regulating Temperature, 0 -1,000 PSI, Non-Ferrous, Non-Powered |
N4820DEC | Valve, Regulating Temperature, 0 - 1,000 PSI, Non-Metallic, Non-Powered |
N4820DED | Valve, Regulating Temperature, Over 1,000 PSI, Non-Powered |
N4820DGA | Valve, Relief, 0 - 1,000 PSI, Ferrous, Non-Powered |
N4820DGB | Valve, Relief, 0 - 1,000 PSI, Non-Ferrous, Non-Powered |
N4820DGC | Valve, Relief, 0 - 1,000 PSI, Non-Metallic, Non-Powered |
N4820DGD | Valve, Relief, Over 1,000 PSI, Ferrous, Non-powered |
N4820DGE | Valve, Relief, Over 1,000 PSI, Non-Ferrous, Non-Powered |
N4820DGF | Valve, Relief, Over 1,000 PSI, Non-Metallic, Non-Powered |
N4820DJA | Valve, Relief, Pop Safety, 0 - 1,000 PSI, Ferrous, Non-Powered |
N4820DJB | Valve, Relief, Pop Safety, 0 - 1,000 PSI, Non-Ferrous, Non-Powered |
N4820DJC | Valve, Relief, Pop Safety, 0 - 1,000 PSI, Non-Metallic, Non-Powered |
N4820DJD | Valve, Relief, Pop Safety, Over 1,000 PSI, Ferrous, Non-Powered |
N4820DJE | Valve, Relief, Pop Safety, Over 1,000 PSI, Non-Ferrous, Non-Powered |
N4820DJF | Valve, Relief, Pop Safety, Over 1,000 PSI, Non-Metallic, Non-Powered |
N4820DLA | Valve, Relief, Pressure and Temperature, 0 - 1,000 PSI, Ferrous, Non-Powered |
N4820DLB | Valve, Relief, Pressure and Temperature, 0 - 1,000 PSI, Non-Ferrous, Non-Powered |
N4820DLC | Valve, Relief, Pressure and Temperature, 0-1,000 PSI, Non-Metallic, Non-Powered |
N4820DLD | Valve, Relief, Pressure and Temperature, Over 1,000 PSI, Ferrous, Non-Powered |
N4820DLE | Valve, Relief, Pressure and Temperature, Over 0-1,000 PSI, Non-Ferrous, Non-Powered |
N4820DLF | Valve, Relief, Pressure and Temperature, Over 1,000 PSI, Non-Metallic, Non-Powered |
N4820DNA | Valve, Relief, Safety, 0-1,000 PSI, Ferrous, Non-Powered |
N4820DNB | Valve, Relief, Safety, 0-1,000 PSI, Non-Ferrous, Non-Powered |
N4820DNC | Valve, relief, Safety, 0-1,000 PSI, Non-Metallic, Non-Powered |
N4820DND | Valve, Relief, Safety, Over 1,000 PSI, Ferrous, Non-Powered |
N4820DNE | Valve, Relief, Safety, Over 1,000 PSI, Non-Ferrous, Non-Powered |
N4820DNF | Valve, Relief, Safety, Over 1,000 PSI, Non-Metallic, Non-Powered |
N4820DQA | Valve, Relief, Vacuum, 0-1,000 PSI, Ferrous, Non-Powered |
N4820DQB | Valve, Relief, Vacuum, 0-1,000 PSI, Non-Ferrous, Non-Powered |
N4820DQC | Valve, Relief, Vacuum, 0-1,000 PSI, Non-Metallic, Non-Powered |
N4820DQD | Valve, Relief, Vacuum,Over 1,000 PSI, Ferrous, Non-Powered |
N4820DQE | Valve, Relief, Vacuum, Over 1,000 PSI, Non-Ferrous, Non-Powered |
N4820DQF | Valve, Relief, Vacuum, Over 1,000 PSI, Non-Metallic, Non-Powered |
N4820DSA | Valve, Restrictor Check, 0-1,000 PSI, Ferrous, Non-Powered |
N4820DSB | Valve, Restrictor Check, 0-1,000 PSI, Non-Ferrous , Non-Powered |
N4820DSC | Valve, Restrictor Check, 0-1,000 PSI, Non-Metallic, Non-Powered |
N4820DSD | Valve,Restrictor Check, Over 1,000 PSI, Non-Powered |
N4820DUA | Valve, Rotary Cam, Directional Control, 0-1,000 PSI, Ferrous, Non-Powered |
N4820DUB | Valve, Rotary Cam, Directional Control, 0-1,000 PSI, Non-Ferrous, Non-Powered |
N4820DUC | Valve, Rotary Cam, Directional Control, 0-1,000 PSI, Non-Metallic, Non-Powered |
N4820DUD | Valve, Rotary Cam, Directional Control, Over 1,000 PSI, Ferrous, Non-Powered |
N4820DUE | Valve, Rotary Cam, Directional Control, Over 1,000 PSI, Non-Ferrous, Non-Powered |
N4820DUF | Valve, Rotary Cam, Directional Control, Over 1,000 PSI, Non-Metallic, Non-Powered |
N4820DWA | Valve, Seatless, 0-1,000 PSI, Ferrous, Non-Powered |
N4820DWB | Valve, Seatless, 0-1,000 PSI, Non-Ferrous, Non-Powered |
N4820DWC | Valve, Seatless, 0-1,000 PSI, Non-Metallic, Non-Powered |
N4820DWD | Valve, Seatless, Over 1,000 PSI, Ferrous, Non-Powered |
N4820DWE | Valve, Seatless, Over 1,000 PSI, Non-Ferrous, Non-Powered |
N4820DWF | Valve, Seatless, Over 1,000 PSI, Non-Metallic, Non-Powered |
N4820DYA | Valve, Shuttle, 0-1,000 PSI, Ferrous, Non-Powered |
N4820DYB | Valve, Shuttle, 0-1,000 PSI, Non-Ferrous, Non-Powered |
N4820DYC | Valve, Shuttle, 0-1,000 PSI, Non-Metallic, Non-Powered |
N4820DYD | Valve, Shuttle, Over 1,000 PSI, Ferrous, Non-Powered |
N4820DYE | Valve, Shuttle, Over 1,000 PSI, Non-Ferrous, Non-Powered |
N4820DYF | Valve, Shuttle, Over 1,000 PSI, Non-Metallic, Non-Powered |
N4820EAA | Spill Valve, 0-1,000 PSI, Non-Powered |
N4820EAD | Spill Valve, Over 1,000 PSI, Non-Powered |
N4820ECA | Valve, Stop-Check, 0-1,000 PSI, Ferrous, Non-Powered |
N4820ECB | Valve, Stop-Check, 0-1,000 PSI, Non-Ferrous, Non-Powered |
N4820ECC | Valve, Stop-Check, 0-1000 PSI, Non-Metallic, Non-Powered |
N4820ECD | Valve, Stop-Check, Over 1,000 PSI, Ferrous, Non-Powered |
N4820ECE | Valve, Stop-Check, Over 1,000 PSI, Non-Ferrous, Non-Powered |
N4820ECF | Valve, Stop-Check, Over 1,000 PSI, Non-Metallic, Non-Powered |
N4820EEA | Valve, Stop-Lift-Check, 0-1,000 PSI, Ferrous, Non-Powered |
N4820EEB | Valve, Stop-Lift-Check, 0-1,000 PSI, Non-Ferrous, Non-Powered |
N4820EEC | Valve, Stop-Lift-Check, 0-1,000 PSI, Non-Metallic, Non-Powered |
N4820EED | Valve, Stop-Lift-Check, Over 1,000 PSI, Ferrous, Non-Powered |
N4820EEE | Valve, Stop-Lift-Check, Over 1,000 PSI, Non-Ferrous, Non-Powered |
N4820EEF | Valve, Stop-Lift-Check, Over 1,000 PSI, Non-Metallic, Non-Powered |
N4820EGA | Valve, Stop and Stop Check, 0-1,000 PSI, Ferrous, Non-Powered |
N4820EGB | Valve, Stop and Stop Check, 0-1,000 PSI, Non-Ferrous, Non-Powered |
N4820EGC | Valve, Stop and Stop Check, 0-1,000 PSI, Non-Metallic Non-Powered |
N4820EGD | Valve, Stop and Stop Check, Over 1,000 PSI, Ferrous, Non-Powered |
N4820EGE | Valve, Stop and Stop Check, Over 1,000 PSI, Non-Ferrous, Non-Powered |
N4820EGF | Valve, Stop and Stop Check, Over 1,000 PSI, Non-Metallic, Non-Powered |
N4820EJA | Stop and Unloading, Unloading Valve, 0-1,000 PSI, Ferrous, Non-Powered |
N4820EJB | Stop and Unloading, Unloading, 0-1,000 PSI, Non-Ferrous, Non-Powered |
N4820EJC | Stop and Unloading, Unloading Valve, 0-1,000 PSI, Non-Metallic, Non-Powered |
N4820EJD | Stop and Unloading, Unloading, Over 1,000 PSI, Ferrous, Non-Powered |
N4820EJE | Stop and Unloading, Unloading Valve, Over 1,000 PSI Non-Ferrous, Non-Powered |
N4820EJF | Stop and Unloading, Unloading, Over 1,000 PSI, Non-Metallic, Non-Powered |
N4820ELA | Valve, Vacuum Breaking, Ferrous, Non-Powered |
N4820ELB | Valve, Vacuum Breaking, Non-Ferrous, Non-Powered |
N4820ELC | Valve, Vacuum Breaking, Non-Metallic, Non-Powered |
N4820ELD | Valve, Vacuum Breaking, Over 1,000 PSI, Ferrous, Non-Powered |
