Subsistence
Details
GSIN direct descendents
Code | Title |
---|---|
8920 | Bakery and Cereal Products |
8965 | Beverages, Alcoholic |
8960 | Beverages, Non-Alcoholic |
8955 | Coffee, Tea, and Cocoa |
8970 | Composite Food Packages |
8950 | Condiments and Related Products |
8910 | Dairy Foods and Eggs |
8945 | Food, Oils and Fats |
8915 | Fruits and Vegetables |
8930 | Jams, Jellies, and Preserves |
8905 | Meat, Poultry, and Fish |
8935 | Soups and Bouillons |
8940 | Special Dietary Foods and Food Specialty Preparations |
8900 | Subsistence |
8925 | Sugar, Confectionery, and Nuts |
8975 | Tobacco Products |
Contact for this GSIN Code
There is no available contact for this GSIN code.