COREL CORPORATION (EN578-100808/057/EE~010)

New! CanadaBuys is the new official source for Government of Canada tender and award notices. This means you can now search for and bid on tender opportunities posted on CanadaBuys.

Suppliers register in SAP Ariba today!

Register now to ensure you transition to doing business with the new Government of Canada procurement service. Find out how to get started.

Contract History

Status

Contract Number
EN578-100808/057/EE
Amendment Number
010
Award Date
2015/06/09
Expiry Date
2016/12/31
Value
CAD 0.00
Total contract value
CAD 0.00
Number of records
15
GSIN
R019BF: Human Resource Services, Business Consulting/Change Management; Project Management Services

Details

Competitive Tender
Yes
Limited Tender Reason
N/A
Solicitation Procedure
Open Bidding
Trade Agreement
WTO-AGP/NAFTA/AIT/Canada FTAs with Peru/Colombia/Panama

Supplier Information

Supplier Standardized Name
COREL CORPORATION
Supplier Operating Name
Corel Corporation
Supplier Address City
Ottawa
Supplier Address Province/State
Ontario
Supplier Address Postal Code
K1Z8R7
Supplier Address Country
Canada
Organization Employee Count
200 to 499 employees

Procurement Entity Information

Procurement Entity Name
Public Works and Government Services Canada

End User Information

End User Name
Public Works and Government Services Canada
End User Office Name
BUSINESS MANAGEMENT DIR.
Address
PORTAGE III 6B1
11 LAURIER ST
Gatineau
Quebec
K1A0S5
Canada

Related Contract History

Title of Related Contract History Amendment Number Value of Related Contract History Award Date
COREL CORPORATION (EN578-100808/057/EE~001) 001 CAD 0.00 2012/02/23
COREL CORPORATION (EN578-100808/057/EE~002) 002 CAD 0.00 2012/03/12
COREL CORPORATION (EN578-100808/057/EE~003) 003 CAD 0.00 2012/06/08
COREL CORPORATION (EN578-100808/057/EE~004) 004 CAD 0.00 2012/10/29
COREL CORPORATION (EN578-100808/057/EE~005) 005 CAD 0.00 2013/03/27
COREL CORPORATION (EN578-100808/057/EE~006) 006 CAD 0.00 2013/04/05
COREL CORPORATION (EN578-100808/057/EE~007) 007 CAD 0.00 2013/12/20
COREL CORPORATION (EN578-100808/057/EE~008) 008 CAD 0.00 2014/06/25
COREL CORPORATION (EN578-100808/057/EE~009) 009 CAD 0.00 2014/12/30
COREL CORPORATION (EN578-100808/057/EE~011) 011 CAD 0.00 2016/03/15
COREL CORPORATION (EN578-100808/057/EE~012) 012 CAD 0.00 2016/07/06
COREL CORPORATION (EN578-100808/057/EE~013) 013 CAD 0.00 2016/12/16
COREL CORPORATION (EN578-100808/057/EE~014) 014 CAD 0.00 2017/02/06
COREL CORPORATION (EN578-100808/057/EE~015) 015 CAD 0.00 2017/06/19
COREL CORPORATION (EN578-100808/057/EE~016) 016 CAD 0.00 2018/08/10
COREL CORPORATION (EN578-100808/057/EE~017) 017 CAD 0.00 2018/09/21
COREL CORPORATION (EN578-100808/057/EE~018) 018 CAD 0.00 2019/08/13
COREL CORPORATION (EN578-100808/057/EE~019) 019 CAD 0.00 2021/02/15
COREL CORPORATION (EN578-100808/057/EE~020) 020 CAD 0.00 2021/11/30
COREL CORPORATION (EN578-100808/057/EE~021) 021 CAD 0.00 2022/06/22
COREL CORPORATION (EN578-100808/057/EE~022) 022 CAD 0.00 2022/08/25

Related Standing Offers and Supply Arrangements