ACT INC (EN578-100808/022/EE~006)

New! CanadaBuys is the new official source for Government of Canada tender and award notices. This means you can now search for and bid on tender opportunities posted on CanadaBuys.

Suppliers register in SAP Ariba today!

Register now to ensure you transition to doing business with the new Government of Canada procurement service. Find out how to get started.

Contract History

Status

Contract Number
EN578-100808/022/EE
Amendment Number
006
Award Date
2014/03/13
Expiry Date
2014/12/31
Value
CAD 0.00
Total contract value
CAD 0.00
Number of records
12
GSIN
N7030: ADP Software

Details

Competitive Tender
Yes
Limited Tender Reason
N/A
Solicitation Procedure
Open Bidding
Trade Agreement
WTO-AGP/NAFTA/AIT/Canada FTAs with Peru/Colombia/Panama

Supplier Information

Supplier Standardized Name
ACT INC
Supplier Operating Name
ACT inc
Supplier Address City
Ottawa
Supplier Address Province/State
Ontario
Supplier Address Postal Code
K2C0K1
Supplier Address Country
Canada
Organization Employee Count
1 to 4 employees

Procurement Entity Information

Procurement Entity Name
Public Works and Government Services Canada

End User Information

End User Name
Public Works and Government Services Canada
End User Office Name
BUSINESS MANAGEMENT DIR.
Address
PORTAGE III 6B1
11 LAURIER ST
Gatineau
Quebec
K1A0S5
Canada

Related Contract History

Title of Related Contract History Amendment Number Value of Related Contract History Award Date
ACT INC (EN578-100808/022/EE~001) 001 CAD 0.00 2012/01/18
ACT INC (EN578-100808/022/EE~002) 002 CAD 0.00 2012/06/29
ACT INC (EN578-100808/022/EE~003) 003 CAD 0.00 2012/09/05
ACT INC (EN578-100808/022/EE~004) 004 CAD 0.00 2013/02/13
ACT INC (EN578-100808/022/EE~005) 005 CAD 0.00 2013/04/05
ACT INC (EN578-100808/022/EE~007) 007 CAD 0.00 2014/03/27
ACT INC (EN578-100808/022/EE~008) 008 CAD 0.00 2014/08/25
ACT INC (EN578-100808/022/EE~009) 009 CAD 0.00 2014/12/29
ACT INC (EN578-100808/022/EE~010) 010 CAD 0.00 2015/02/11
ACT INC (EN578-100808/022/EE~011) 011 CAD 0.00 2015/04/30
ACT INC (EN578-100808/022/EE~012) 012 CAD 0.00 2015/11/04
ACT INC (EN578-100808/022/EE~013) 013 CAD 0.00 2016/01/29
ACT INC (EN578-100808/022/EE~014) 014 CAD 0.00 2016/04/27
ACT INC (EN578-100808/022/EE~015) 015 CAD 0.00 2016/07/22
ACT INC (EN578-100808/022/EE~016) 016 CAD 0.00 2016/11/04
ACT INC (EN578-100808/022/EE~017) 017 CAD 0.00 2016/12/20
ACT INC (EN578-100808/022/EE~018) 018 CAD 0.00 2017/02/08
ACT INC (EN578-100808/022/EE~019) 019 CAD 0.00 2017/09/21
ACT INC (EN578-100808/022/EE~020) 020 CAD 0.00 2017/10/12
ACT INC (EN578-100808/022/EE~021) 021 CAD 0.00 2018/01/04
ACT INC (EN578-100808/022/EE~022) 022 CAD 0.00 2018/04/17
ACT INC (EN578-100808/022/EE~023) 023 CAD 0.00 2018/08/08
ACT INC (EN578-100808/022/EE~024) 024 CAD 0.00 2018/09/17
ACT INC (EN578-100808/022/EE~025) 025 CAD 0.00 2018/11/05
ACT INC (EN578-100808/022/EE~026) 026 CAD 0.00 2019/01/21
ACT INC (EN578-100808/022/EE~027) 027 CAD 0.00 2019/05/15
ACT INC (EN578-100808/022/EE~028) 028 CAD 0.00 2019/07/24
ACT INC (EN578-100808/022/EE~030) 030 CAD 0.00 2020/07/08
ACT INC (EN578-100808/022/EE~031) 031 CAD 0.00 2021/01/26
ACT INC (EN578-100808/022/EE~032) 032 CAD 0.00 2021/04/16
ACT INC (EN578-100808/022/EE~033) 033 CAD 0.00 2021/10/19
ACT INC (EN578-100808/022/EE~034) 034 CAD 0.00 2022/07/19
ACT INC (EN578-100808/022/EE~035) 035 CAD 0.00 2022/07/26
ACT INC (EN578-100808/022/EE~036) 036 CAD 0.00 2023/01/05

Related Standing Offers and Supply Arrangements