VMWARE INC (EN578-100808/002/EE~010)

New! CanadaBuys is the new official source for Government of Canada tender and award notices. This means you can now search for and bid on tender opportunities posted on CanadaBuys.

Suppliers register in SAP Ariba today!

Register now to ensure you transition to doing business with the new Government of Canada procurement service. Find out how to get started.

Contract History

Status

Contract Number
EN578-100808/002/EE
Amendment Number
010
Award Date
2013/02/25
Expiry Date
2014/12/14
Value
CAD 0.00
Total contract value
CAD 0.00
Number of records
22
GSIN
N7030: ADP Software

Details

Competitive Tender
Yes
Limited Tender Reason
N/A
Solicitation Procedure
Open Bidding
Trade Agreement
WTO-AGP/NAFTA/AIT/Canada FTAs with Peru/Colombia/Panama

Supplier Information

Supplier Standardized Name
VMWARE INC
Supplier Operating Name
VMWARE INC.
Supplier Address City
PALO ALTO
Supplier Address Province/State
California
Supplier Address Postal Code
94304
Supplier Address Country
United States
Organization Employee Count
5 to 9 employees

Procurement Entity Information

Procurement Entity Name
Public Works and Government Services Canada

End User Information

End User Name
Public Works and Government Services Canada
End User Office Name
BUSINESS MANAGEMENT DIR.
Address
PORTAGE III 6B1
11 LAURIER ST
Gatineau
Quebec
K1A0S5
Canada

Related Contract History

Title of Related Contract History Amendment Number Value of Related Contract History Award Date
VMWARE INC (EN578-100808/002/EE~001) 001 CAD 0.00 2011/07/18
VMWARE INC (EN578-100808/002/EE~002) 002 CAD 0.00 2011/08/10
VMWARE INC (EN578-100808/002/EE~003) 003 CAD 0.00 2011/12/12
VMWARE INC (EN578-100808/002/EE~004) 004 CAD 0.00 2012/02/14
VMWARE INC (EN578-100808/002/EE~005) 005 CAD 0.00 2012/03/13
VMWARE INC (EN578-100808/002/EE~006) 006 CAD 0.00 2012/06/01
VMWARE INC (EN578-100808/002/EE~007) 007 CAD 0.00 2012/08/28
VMWARE INC (EN578-100808/002/EE~008) 008 CAD 0.00 2012/10/10
VMWARE INC (EN578-100808/002/EE~009) 009 CAD 0.00 2012/12/21
VMWARE INC (EN578-100808/002/EE~011) 011 CAD 0.00 2013/04/03
VMWARE INC (EN578-100808/002/EE~012) 012 CAD 0.00 2013/05/31
VMWARE INC (EN578-100808/002/EE~013) 013 CAD 0.00 2013/07/18
VMWARE INC (EN578-100808/002/EE~014) 014 CAD 0.00 2013/11/07
VMWARE INC (EN578-100808/002/EE~015) 015 CAD 0.00 2014/01/30
VMWARE INC (EN578-100808/002/EE~016) 016 CAD 0.00 2014/03/27
VMWARE INC (EN578-100808/002/EE~017) 017 CAD 0.00 2014/08/07
VMWARE INC (EN578-100808/002/EE~018) 018 CAD 0.00 2014/12/04
VMWARE INC (EN578-100808/002/EE~019) 019 CAD 0.00 2014/12/29
VMWARE INC (EN578-100808/002/EE~020) 020 CAD 0.00 2015/01/30
VMWARE INC (EN578-100808/002/EE~021) 021 CAD 0.00 2015/04/29
VMWARE INC (EN578-100808/002/EE~022) 022 CAD 0.00 2015/08/04
VMWARE INC (EN578-100808/002/EE~023) 023 CAD 0.00 2015/10/27
VMWARE INC (EN578-100808/002/EE~024) 024 CAD 0.00 2016/02/08
VMWARE INC (EN578-100808/002/EE~025) 025 CAD 0.00 2016/04/27
VMWARE INC (EN578-100808/002/EE~026) 026 CAD 0.00 2016/08/03
VMWARE INC (EN578-100808/002/EE~027) 027 CAD 0.00 2016/10/05
VMWARE INC (EN578-100808/002/EE~028) 028 CAD 0.00 2016/12/16
VMWARE INC (EN578-100808/002/EE~029) 029 CAD 0.00 2017/01/30
VMWARE INC (EN578-100808/002/EE~030) 030 CAD 0.00 2017/07/19
VMWARE INC (EN578-100808/002/EE~031) 031 CAD 0.00 2017/10/06
VMWARE INC (EN578-100808/002/EE~032) 032 CAD 0.00 2018/01/15
VMWARE INC (EN578-100808/002/EE~033) 033 CAD 0.00 2018/04/24
VMWARE INC (EN578-100808/002/EE~034) 034 CAD 0.00 2018/08/13
VMWARE INC (EN578-100808/002/EE~035) 035 CAD 0.00 2018/09/25
VMWARE INC (EN578-100808/002/EE~036) 036 CAD 0.00 2018/11/05
VMWARE INC (EN578-100808/002/EE~037) 037 CAD 0.00 2019/01/21
VMWARE INC (EN578-100808/002/EE~038) 038 CAD 0.00 2019/05/17
VMWARE INC (EN578-100808/002/EE~039) 039 CAD 0.00 2019/08/09
VMWARE INC (EN578-100808/002/EE~040) 040 CAD 0.00 2019/10/24
VMWARE INC (EN578-100808/002/EE~041) 041 CAD 0.00 2020/03/31
VMWARE INC (EN578-100808/002/EE~042) 042 CAD 0.00 2020/08/12
VMWARE INC (EN578-100808/002/EE~043) 043 CAD 0.00 2021/01/25
VMWARE INC (EN578-100808/002/EE~044) 044 CAD 0.00 2021/04/16
VMWARE INC (EN578-100808/002/EE~045) 045 CAD 0.00 2021/10/14
VMWARE INC (EN578-100808/002/EE~046) 046 CAD 0.00 2022/07/25
VMWARE INC (EN578-100808/002/EE~047) 047 CAD 0.00 2022/11/16
VMWARE INC (EN578-100808/002/EE~048) 048 CAD 0.00 2023/02/01

Related Standing Offers and Supply Arrangements